FREE
A practical starting point for understanding what is installed on your Mac
Use AppAudit Free to scan installed apps, spot duplicates, review notices, search and filter your inventory, and organize decisions with notes and lists.
AppAudit Free gives you a practical app inventory and review workflow for understanding what is installed on your Mac. AppAudit Pro unlocks deeper inspection, exports, comparisons, and advanced review tools in the same app.
This page was updated on 7/22/26. See Release Notes for details.
Free & Pro
AppAudit uses one app for both editions. Start with Free, then unlock Pro inside the same installed app when you are ready for deeper audit tools.
FREE
Use AppAudit Free to scan installed apps, spot duplicates, review notices, search and filter your inventory, and organize decisions with notes and lists.
PRO
AppAudit Pro builds on the Free foundation with broader scanning, copy-level inspection, richer filters, exports, comparison tools, review tracking, and guarded power actions.
CONSULTANT
AppAudit Consultant builds on Pro for professionals who help clients review, troubleshoot, migrate, and clean up their Macs. It adds customer-license workflows for guided, time-limited Pro access during real support engagements.
Setup and access
AppAudit Free and AppAudit Pro use the same app, but they differ in how far you can go inside the product. This section covers installation, local-first behavior, offline use, and the upgrade path.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| One App Download | Use one AppAudit app for both editions without separate Free and Pro downloads. | Included | Included |
| Local-First Design | Keep scan data, notes, lists, and review work on your Mac unless you choose to export something. | Included | Included |
| No Account Required | Use core AppAudit workflows without creating an online account. | Included | Included |
| Offline-Friendly Use | Use core inventory and review workflows without depending on an internet connection. | Included | Included |
| Advanced Mode Preview | Switch to Advanced mode, with Free showing a preview and Pro unlocking the full workspace. | Preview only | Included |
| Direct Pro Unlock | Unlock Pro features inside the same installed app with a license key and licensed email. | N/A | Included |
Scanning and discovery
Both editions help you discover installed applications, but Pro extends scanning into a broader set of locations for users who need a more complete inventory.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Basic App Inventory | Scan installed .app bundles so you can see what is installed in one place. |
Included | Included |
| Running Applications Scan | Include running apps when macOS exposes their paths. | Included | Included |
| Scan Preflight | Show what AppAudit checks, what metadata it reads, and why permissions may appear. | Included | Included |
| Read-Only Scan Behavior | Build the inventory without modifying applications during scanning. | Included | Included |
| Scan Cancellation | Stop a scan in progress and keep the results already collected. | Included | Included |
| Scan Summary | Show how many applications and copies were found. | Included | Included |
| Expanded Scan Sources | Scan beyond standard local locations by including Cloud Storage, iCloud Documents, and attached volumes. | N/A | Included |
Review and details
AppAudit Free gives you a strong review experience, while Pro goes further with copy-level inspection and richer technical metadata for every discovered app copy.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Home Dashboard | Show a visual summary of totals, architecture, duplicates, notices, and saved lists. | Included | Included |
| Grouped Application View | Group duplicate copies under one primary application row. | Included | Included |
| Duplicate Detection | Surface duplicate counts in the dashboard, sidebar, rows, and copy summary. | Included | Included |
| Duplicate Review Prompt | Show the primary copy and total copy count, with guidance toward deeper review when needed. | Included | Included |
| Review Notices | Highlight applications that may need attention, such as duplicates or other notable conditions. | Included | Included |
| Application Details Panel | Show path, version, dates, size, source hints, notes, notices, list membership, and copy count. | Included | Included |
| Live App Icons | Display real app icons for easier visual scanning. | Included | Included |
| Architecture Awareness | Show whether apps are Apple Silicon, Universal, or Intel-only. | Included | Included |
| Richer Advanced Workbench | Show a more technical audit-oriented workspace with deeper metadata and more power-user context. | Preview only | Included |
| Copy-Level Inspection | Inspect every discovered copy of an application, including per-copy path, bundle ID, architecture, and classification details. | N/A | Included |
| Advanced Metadata View | Show all copies, bundle IDs, signing signals, classifications, review status, and richer copy-level metadata. | N/A | Included |
Search and filtering
Free includes practical search, sorting, and smart filters. Pro adds more advanced filtering and technical search for deeper review work.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Search By Name And Developer | Find apps by application name or developer name. | Included | Included |
| Sorting Controls | Sort by name, last opened date, install date, size, or version. | Included | Included |
| Smart Filters | Narrow apps by categories such as System, Third-Party, Duplicates, Apple Silicon, Intel-only, Universal, Opened Last 30 Days, and Review Notices. | Included | Included |
| Pro Filter Preview | Show more advanced filter categories in a locked preview state. | Included as locked preview | Included |
| Advanced Search | Search deeper technical details such as notes, bundle IDs, paths, classifications, and related list-note matches. | N/A | Included |
| Application Type Filters | Filter by classifications such as Primary App, Helper App, Uninstaller, System Component, or Unknown. | Locked preview only | Included |
| Reinstall Source Filters | Filter by inferred reinstall source such as Mac App Store, Setapp, Developer Website, GitHub, Other, or Unknown. | Locked preview only | Included |
| Size Filters | Narrow the inventory by app size buckets such as small, medium, large, or unknown size. | Locked preview only | Included |
| Last Opened Filters | Filter by last-opened recency such as last 30 days, last 90 days, over 1 year, or never opened. | Locked preview only | Included |
| Location Filters | Filter by detected app locations such as This Mac, Cloud Storage, iCloud Documents, Mounted Storage, and Other Locations. | N/A | Included |
Notes, lists, and review workflow
Both editions let you build a review plan with notes and lists, while Pro adds more precise workflow tools for larger or deeper audits.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| App Notes | Add notes to applications for migration, cleanup, reinstall plans, or follow-up reminders. | Included | Included |
| Multi-Line Notes | Write short paragraphs instead of tiny one-line notes. | Included | Included |
| List Notes | Add notes to lists so each list can carry purpose and context. | Included | Included |
| List Editing And Deletion | Rename, update, or remove lists as plans change. | Included | Included |
| List Membership Persistence | Keep list memberships working after rescans refresh the inventory. | Included | Included |
| Multi-Select Rows | Select more than one application with familiar Mac selection behavior. | Included | Included |
| Bulk Add To List | Add several selected application groups to a list in one step. | Included | Included |
| Bulk Remove From List | Remove several selected application groups from a list in one step. | Included | Included |
| Application Preview For Selections | Show a summary surface for selected apps, with export actions unlocked only in Pro. | Included | Included |
| Custom Lists | Create lists such as Keep, Reinstall, Review, or Cleanup for real tasks. | Up to 3 | Unlimited |
| Per-Copy List Control | Manage list membership for an individual discovered copy instead of only the grouped primary copy. | N/A | Included |
| Review Status Workflow | Track progress with statuses such as Unreviewed, Reviewed, and Needs Follow-up. | N/A | Included |
| Review Status Filters | Filter the inventory by review workflow status to move through a larger audit more systematically. | N/A | Included |
Quick actions and power actions
Free includes practical everyday helper actions, while Pro adds richer technical inspection and guarded cleanup actions for users who need more control.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Open Application | Launch a selected application directly from AppAudit. | Included | Included |
| Reveal In Finder | Open Finder to the selected application’s location. | Included | Included |
| Copy Path | Copy the application path for documentation, troubleshooting, or cleanup planning. | Included | Included |
| Copy File Name | Copy the app bundle file name for support or inventory tasks. | Included | Included |
| Copy Bundle ID | Copy the bundle identifier for more technical workflows. | Included | Included |
| Selective Clear Results | Clear current applications, notes, list memberships, summary/notices, and compare state while keeping lists and settings intact. | Included | Included |
| Copy Full App Info | Copy a fuller structured metadata block for the selected app from Advanced action menus. | N/A | Included |
| Verify Signature | Review code-signing and distribution trust signals for the selected app with a friendlier summary, clearer local-build context, and copyable technical details. | N/A | Included |
| Inspect Security Profile | Review the selected app’s entitlements, hardened runtime signals, and declared security profile with a clearer summary and copyable technical details. | N/A | Included |
| Move To Trash | Remove eligible app bundles from Advanced mode after confirmation. | N/A | Included |
| Move To Trash Safety Checks | Warn on open apps and block protected or otherwise ineligible targets. | N/A | Included |
Exports and comparison
This is one of the clearest Pro differentiators. Free helps users understand the comparison workflow, while Pro unlocks the actual export and compare tools.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Compare Workspace Preview | Show the real Compare Workspace with a soft lock overlay so the workflow is understandable before unlocking. | Visible as locked preview | Included |
| CSV Export | Export the current view or selected apps to CSV, with grouped rows in Basic mode and copy-level rows in Advanced mode. | N/A | Included |
| Markdown Audit Report Export | Export a readable audit report in Markdown from Advanced mode. | N/A | Included |
| JSON Audit Snapshot Export | Export a portable AppAudit snapshot JSON from Advanced mode. | N/A | Included |
| Compare Workspace | Compare the current Mac and/or saved AppAudit snapshots to see what was added, removed, updated, moved, or otherwise changed. | N/A | Included |
Guidance and onboarding
Both editions include in-app guidance so users can understand AppAudit’s workflows without feeling lost or overwhelmed.
| Feature Name | Feature Description | Free | Pro |
|---|---|---|---|
| Guided Tours | Offer walkthroughs for the main workspace, application list, details, filters, compare workflow, and more. | Included | Included |
| Use Case Guides | Provide help for common jobs such as migrating to a new Mac, cleaning duplicates, preparing for a clean install, and comparing two Macs. | Included | Included |
| System Permissions Review | Explain relevant macOS Privacy & Security permissions in plain language, show which ones are recommended or optional, and link users to the matching Settings areas when deeper scans need access. | Included | Included |
| Release Notes Panel | Show what is new in the current build and allow reopening those notes later from the Help menu. | Included | Included |
For Consultants
AppAudit Consultant builds on AppAudit Pro for professionals who help clients review, troubleshoot, migrate, and clean up their Macs. It adds customer-license workflows for guided, time-limited Pro access during real support engagements while preserving AppAudit's local-first direction.
| Consultant Feature | What It Enables |
|---|---|
| Includes Everything In Pro | AppAudit Consultant starts with the full AppAudit Pro toolset, then adds workflows for helping customers on their Macs. |
| Customer License Generation | Create up to three (3) customer-specific licenses for guided reviews, troubleshooting, migration prep, or cleanup engagements. |
| Temporary Customer Licenses | Issue short-term AppAudit Pro access when a client only needs deeper tools for a limited support engagement. |
| Time-Limited Access | Set an expiration window so temporary customer access naturally falls back when the engagement ends. |
| Client Review Workflows | Support real-world consultant jobs such as pre-migration audits, duplicate cleanup, reinstall planning, and follow-up reviews. |
| Private License Management | Manage generated licenses privately through the helper workflow without exposing customer information in the public app. |
| Consultant-Friendly Support Use | Designed for professionals who need to review client Macs without turning AppAudit into a cloud-dependent admin platform. |
AppAudit Free gives you a practical starting point for understanding what is installed on your Mac. AppAudit Pro takes that foundation further with broader scanning, deeper inspection, exports, comparisons, and more advanced review workflows.